Find The Plan For You
Features & Pricing
As the industry’s price performance leader, ReviewInc provides the best features, customizability, and results for the price. Find the plan that best fits you and get started today.
- Affordable
Packages can be up to 40% less than some competitive platforms.
- Automation
Save time because the ReviewInc System does the work for you.
- Unlimited Users
Add as many enterprise members to the platform as you wish for no additional cost.
Full Plan Comparison +To see the full list of features, click to expand each section |
MONITOR | BASIC | PRO | ENTERPRISE |
---|---|---|---|---|
Review Generation | ||||
Collecting new reviews | ||||
Automated review requests | ||||
Custom email campaigns | ||||
Custom text campaigns* | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
Interactive text campaigns* | ||||
24 different languages | ||||
QR codes | ||||
Visual preview of review flow | ||||
Assigned toll-free 800 SMS number | ||||
Drip campaign | ||||
Anti-spam resistant | ||||
Faulty email address correction | ||||
Location specific customization | ||||
Match to your brand | ||||
Campaign effectiveness reports | ||||
Net promoter score | ||||
Run multiple campaigns at once | ||||
Geolocation auto-sensing forms | ||||
Review site links based on smart rules | ||||
Dashboard | ||||
User customizable dashboard | ||||
Real-time updates | ||||
Schedule and email the dashboard | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
Automatically adjusts to mobile, tablets and large screens | ||||
Interact with dashboard widgets | ||||
Review & Response Management | ||||
Access all of your listings in one dashboard | ||||
Reply to google and facebook reviews | ||||
Auto responder/response library | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
Assign reviews to team members | ||||
Auto response rules | ||||
Response creator | ||||
Review alerts | ||||
Tag and track handling of reviews and responses | ||||
Tag and track private feedback responses | ||||
Communicate | ||||
Customizable forms | ||||
Centralized email and texting with customers | ||||
Customizable customer journey (workflow) stages | ||||
Stage actions (alerts, emails, texts, webhooks, API) | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
Customizable workflow event triggers | ||||
Limit form fills to a physical area (geo-fencing) | ||||
Paperless check in | ||||
Lead generation scoring | ||||
Lead source scoring and reports | ||||
Custom journey visualizations | ||||
Reporting & Analysis | ||||
Automated email reports | ||||
Schedule user reports | ||||
Location/regional based reports | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
Basic filters (simple date ranges and sentiment) | ||||
Custom filters (custom date ranges, locations, etc) | ||||
Business insights | ||||
Track ratings over time | ||||
Listing consistency | ||||
Competitor ranking | ||||
Customizable report colors | ||||
Associated reviews and feedback to employees | ||||
Identify shifts in sentiment | ||||
Measure ROI | ||||
Sentiment analysis | ||||
Phrase analysis | ||||
Trend analysis | ||||
SEO impact analysis | ||||
Testimonials | ||||
Website review widgets | ||||
Video Testimonials | ||||
Picture Testimonials | ||||
Testimonial widget on facebook page | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
Review microsite on your website | ||||
Auto-filter spammy reviews | ||||
Auto-share reviews to microsite | ||||
Social | ||||
One-click social sharing | ||||
Auto sharing of reviews | ||||
Google Posts and Q&A | ||||
Facebook Posts | ||||
Administration | ||||
Maximum number of users | 1000 | 2 | 1000 | Unlimited |
Customized user access levels | ||||
Number of business locations* | Unlimited | 1 | Unlimited | Unlimited |
⇣ SEE ADDITIONAL FEATURES | ||||
Fix broken links to review sites | ||||
Integration | ||||
Zapier integration | ||||
Google partner | ||||
Facebook partner | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
Hootsuite integration | ||||
Direct integration | ||||
Salesforce integration | ||||
ServiceTitan integration | ||||
ModMed integration | ||||
Custom 3rd party integrations | ||||
Custom inbound integrations | ||||
Secure custom API access | ||||
Mobile | ||||
Mobile friendly | ||||
Mobile kiosks | ||||
Security | ||||
HIPAA compliant and certified | ||||
Multi-factor authentication | ||||
High availability architecture | ||||
⇣ SEE ADDITIONAL FEATURES | ||||
SOC2 compliant | ||||
ISO 27001 compliant | ||||
Data encrypted at rest | ||||
Data encrypted in transit | ||||
Double encrypted passwords | ||||
Onboarding & Support | ||||
Webinars, training videos, and knowledge base | ||||
One-on-one onboarding | ||||
US based support team | ||||
*Additional fees may apply |
Have questions?
Our team has answers.